Routing
app_forgot_password_request
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset-password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | cms_ouverture | /ouverture | Path does not match |
| 2 | cms_poilitique_cookies | /politique-de-cookies | Path does not match |
| 3 | cms_fermeture | /fermeture | Path does not match |
| 4 | cms_modalite | /modalites | Path does not match |
| 5 | cms_mentions | /mentions | Path does not match |
| 6 | cms_faq | /faq | Path does not match |
| 7 | cms_nous_suivre | /nous-suivre | Path does not match |
| 8 | cms_homepage | / | Path does not match |
| 9 | cms_account | /moncompte | Path does not match |
| 10 | pdf.approval | /approval.pdf | Path does not match |
| 11 | app_pdf_viewer | /view/{invoiceId} | Path does not match |
| 12 | app_register | /inscription | Path does not match |
| 13 | app_register_update | /inscription/update | Path does not match |
| 14 | app_kill_user | /kill | Path does not match |
| 15 | app_forgot_password_request | /reset-password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.